HOME > TECHNOLOGY > MATERIALS
Strength & Leadership Serving Shipbuilding & Power Generation
Procurement of raw materials
We have established global sources and supply chains that allow us to source and manufacture products in our global facilities.VENDOR LIST
Material | Specification and Grade | Vendor name | Country | Logo | ||
---|---|---|---|---|---|---|
PLATE | SA240-304/304L SA240-316/316L |
DKC | KOREA | |||
NIPPON STEEL | JAPAN | |||||
JFE STEEL | JAPAN | |||||
NAS | USA | |||||
ARCELOR-MITTAL | LUXERBOURG | |||||
THYSSENKRUPP VDM | GERMANY | |||||
APERAM | BELGIUM | |||||
POSCO | KOREA | |||||
OUTOKUMP | SWEDEN | |||||
SA516-60 SA516-70 SA283-C SA285-C SA387 |
DONGKUKSTEEL MILL | KOREA | ||||
HYUNDAI STEEL | KOREA | |||||
POSCO | KOREA | |||||
JFE STEEL | JAPAN | |||||
NSSC | JAPAN | |||||
CLAD PLATE | SA516-70+SA240-304(L)/316(L) SA516-70+DUPLEX SA516-70+B162-NO2200 |
JAPAN STEEL WORKS | JAPAN | |||
ASAHI KASEI CHEMICALS CORPORATION | JAPAN | |||||
JFE STEEL | JAPAN | |||||
PIPE | SA312-TP304/304L SA312-TP316/316L |
BNBSUNGWON | KOREA | |||
DMV STAINLESS | FRANCE/BRAZIL | |||||
SEAH STEEL CORPORATION | KOREA | |||||
SUMITOMO METAL INDUSTRIES | JAPAN | |||||
NIPPON STEEL | JAPAN | |||||
JFE STEEL | JAPAN | |||||
SANYO SPECIAL STEEL | JAPAN | |||||
KOBE SPECIAL TUBE | JAPAN | |||||
TUBACEX | SPAIN | |||||
SANDVIK | SPAIN | |||||
SEAH CSS | KOREA | |||||
SA106-B SA53-B |
BENTELER | GERMANY | ||||
SUMITOMO METAL INDUSTRIES | JAPAN | |||||
V & M | FRANCE
/BRAZIL /GERMANY |
|||||
TENARIS | ITALY
/JAPAN /ARGENTINA |
|||||
JFE STEEL | JAPAN | |||||
ILJIN STEEL CORPORATION | KOREA | |||||
NIPPON STEEL | JAPAN | |||||
SEAH STEEL CORPORATION | KOREA | |||||
HYUNDAI HYSCO | KOREA | |||||
TUBE | SA213-TP304/304L SA213-TP316/316L |
PUNG SUNG PRECISION TUBE | KOREA | |||
KORINOX STAINLESS STEEL | KOREA | |||||
SEAH STEEL CORPORATION | KOREA | |||||
YCP | KOREA | |||||
T-TUBU | KOREA | |||||
RAREMETAL KOREA | KOREA | |||||
POSCO SPECIALTY | KOREA | |||||
YCP | KOREA | |||||
SEAH STEEL CORPORATION | KOREA | |||||
RAREMETAL KOREA | KOREA | |||||
HANSEO CO., LTD | KOREA | |||||
T-TUBU | KOREA | |||||
SHAPE STEEL & ROUND BAR |
SA240-304/304L SA240-316/316L |
POSCO SPECIALTY STEEL | KOREA | |||
CHANGWON SPECIALTY STEEL | KOREA | |||||
VIRAJ | INDIA | |||||
SA36(SS400) | KOREA STEEL SHAPES | KOREA | ||||
DONGKUK HEAVY IND. | KOREA | |||||
HYUNDAI STEEL | KOREA |
PLATE | |||||
---|---|---|---|---|---|
Specification and Grade | Vendor name | Country | Logo | ||
SA240-304/304L SA240-316/316L |
DKC | KOREA | |||
NIPPON STEEL | JAPAN | ||||
JFE STEEL | JAPAN | ||||
NAS | USA | ||||
ARCELOR-MITTAL | LUXERBOURG | ||||
THYSSENKRUPP VDM | GERMANY | ||||
APERAM | BELGIUM | ||||
POSCO | KOREA | ||||
OUTOKUMP | SWEDEN | ||||
SA516-60 SA516-70 SA283-C SA285-C SA387 |
DONGKUKSTEEL MILL | KOREA | |||
HYUNDAI STEEL | KOREA | ||||
POSCO | KOREA | ||||
JFE STEEL | JAPAN | ||||
NSSC | JAPAN | ||||
CLAD PLATE | |||||
Specification and Grade | Vendor name | Country | Logo | ||
SA516-70+SA240-304(L)/316(L) SA516-70+DUPLEX SA516-70+B162-NO2200 |
JAPAN STEEL WORKS | JAPAN | |||
ASAHI KASEI CHEMICALS CORPORATION | JAPAN | ||||
JFE STEEL | JAPAN | ||||
PIPE | |||||
Specification and Grade | Vendor name | Country | Logo | ||
SA312-TP304/304L SA312-TP316/316L |
BNBSUNGWON | KOREA | |||
DMV STAINLESS | FRANCE/BRAZIL | ||||
SEAH STEEL CORPORATION | KOREA | ||||
SUMITOMO METAL INDUSTRIES | JAPAN | ||||
NIPPON STEEL | JAPAN | ||||
JFE STEEL | JAPAN | ||||
SANYO SPECIAL STEEL | JAPAN | ||||
KOBE SPECIAL TUBE | JAPAN | ||||
TUBACEX | SPAIN | ||||
SANDVIK | SPAIN | ||||
SEAH CSS | KOREA | ||||
SA106-B SA53-B |
BENTELER | GERMANY | |||
SUMITOMO METAL INDUSTRIES | JAPAN | ||||
V & M | FRANCE
/BRAZIL /GERMANY |
||||
TENARIS | ITALY
/JAPAN /ARGENTINA |
||||
JFE STEEL | JAPAN | ||||
ILJIN STEEL CORPORATION | KOREA | ||||
NIPPON STEEL | JAPAN | ||||
SEAH STEEL CORPORATION | KOREA | ||||
HYUNDAI HYSCO | KOREA | ||||
TUBE | |||||
Specification and Grade | Vendor name | Country | Logo | ||
SA213-TP304/304L SA213-TP316/316L |
PUNG SUNG PRECISION TUBE | KOREA | |||
KORINOX STAINLESS STEEL | KOREA | ||||
SEAH STEEL CORPORATION | KOREA | ||||
YCP | KOREA | ||||
T-TUBU | KOREA | ||||
RAREMETAL KOREA | KOREA | ||||
POSCO SPECIALTY | KOREA | ||||
YCP | KOREA | ||||
SEAH STEEL CORPORATION | KOREA | ||||
RAREMETAL KOREA | KOREA | ||||
HANSEO CO., LTD | KOREA | ||||
T-TUBU | KOREA | ||||
SHAPE STEEL & ROUND BAR | |||||
Specification and Grade | Vendor name | Country | Logo | ||
SA240-304/304L SA240-316/316L |
POSCO SPECIALTY STEEL | KOREA | |||
CHANGWON SPECIALTY STEEL | KOREA | ||||
VIRAJ | INDIA | ||||
SA36(SS400) | KOREA STEEL SHAPES | KOREA | |||
DONGKUK HEAVY IND. | KOREA | ||||
HYUNDAI STEEL | KOREA |